|
Home >
Seed Donors
Name | Branch | Year | Donation | Status |
---|---|---|---|---|
Aditya Gupta | Mechanical | 1974 | $1,000 | Received |
Ajay Agarwal | Mechanical | 1980 | $1,000 | Received |
Ajeet Singh | E & C | 1964 | $1,000 | Received |
Ajit Gupta | Electrical | 1984 | $2,000 | Received |
Amit Singhal | Computer Science | 1989 | $20,000 | Received |
Anshu Agarwal and Sanjay Tibrewal | E & C | 1990 | $1,152 | Received |
Arun Kumar | Civil | 1979 | $1,000 | Received |
Atul Kapoor | E & C | 1967 | $1,000 | Received |
Gopal Solanki | Electrical | 1982 | $5,000 | Received |
Haku Israni | 1966 | $5,000 | Received | |
Harish Goyal | Civil | 1979 | $2,000 | Received |
IITR Alumni Assn. | * Belongs to all * | * Belongs to all * | $10,000 | Received |
Jayarami Reddy | Computer Science | 1985 | $1,017 | Received |
Johri Dhanotra | Civil | 1996 | $1,000 | Received |
Kapil Garg | E & C | 1979 | $2,500 | Received |
Lalit Kumar | Mechanical | 1995 | $2,000 | Received |
Mahesh Garg | Chemical | 1981 | $1,000 | Received |
Manoj Goel | Mechanical | 1981 | $1,000 | Received |
Mukesk Tayal | E & C | 1995 | $1,000 | Received |
Naveen Jain | Industrial | 1979 | $10,000 | Received |
Nitu Kohli | Chemistry | 1983 | $1,000 | Received |
Pankaj Kumar | E & C | 1978 | $1,265 | Received |
Prabu Dorairaj | Electrical | 2004 | $1,000 | Received |
Pradeep Kathail | Computer Science | 1985 | $5,000 | Received |
Pradeep Kumar | Electrical | 1974 | $1,000 | Received |
Pradyumna Misra | E & C | 1978 | $1,000 | Received |
Pratish Kanani | Mechanical | 1987 | $1,000 | Received |
Praveen Gupta | E & C | 1978 | $1,000 | Received |
Rajendra Aggarwala | Electrical | 1953 | $2,540 | Received |
Rakesh Agrawal | E & C | 1974 | $2,500 | Matching funds awaited |
Rakesh Agrawal | E & C | 1974 | $12,500 | Received |
Ramesh Mehra | Mechanical | 1966 | $10,000 | Received |
Ranjan Sinha | Metallurgy | 1982 | $1,000 | Received |
Roopa Gir | Earth Science | 1974 | $4,719 | Received |
Sameer Agrawal | Electrical | 1994 | $1,000 | Received |
Sandeep Garg | Electrical | 1981 | $2,500 | Received |
Sanjeev Agarwal | Industrial | 1981 | $1,000 | Received |
Sarvesh Mahesh | E & C | 1982 | $1,000 | Received |
Seema Gupta | Architecture | 1985 | $1,000 | Received |
Seema Mittal | Architecture | 1984 | $1,000 | Received |
Shamsher Prakash | Civil | 1954 | $2,200 | Received |
Shveta Sharma | Computer Science | 1996 | $1,000 | Received |
Smita Gunjan Bagla | Computer Science | 1986 | $1,000 | Received |
Smita Gunjan Bagla | Computer Science | 1986 | $4,000 | Funds awaited |
Subramaniam Arasakesari | Pulp & Paper | 1987 | $3,500 | Received |
Subramaniam Arasakesari | Pulp & Paper | 1987 | $1,500 | Matching funds awaited |
Surendra Saxena | E & C | 1977 | $1,000 | Received |
Swapnil Sinvhal & Shreyas Kumar | Architecture | 1999 | $1,000 | Received |
Tarun Kumar | Industrial | 1984 | $1,300 | Received |
Tej Kohli | E & C | 1985 | $1,000 | Received |
Vijay Krishnamurthi | Electrical | 1987 | $1,000 | Received |
Vipul Singhal | Industrial | 1985 | $5,000 | Received |
Vivek Dutta | Metallurgy | 1969 | $1,000 | Received |
Showing 53 items